OWLSnet Statistics 2015

2015 OWLSnet Stats

Daily
Circulation Activity Report Web Management ReportWeb Management Report Yesterday | 2 days ago | 3 days ago
Monthly
Checkouts and renewals pdfpdf PDF icon jan | PDF icon feb | PDF icon mar | PDF icon apr | PDF icon may | PDF icon jun | PDF icon jul | PDF icon aug | PDF icon sep | PDF icon oct | PDF icon nov | PDF icon dec
Checkouts and renewals by Municipality pdfpdf PDF icon jan | PDF icon feb | PDF icon mar | PDF icon apr | PDF icon may | PDF icon jun | PDF icon jul | PDF icon aug | PDF icon sep | PDF icon oct | PDF icon nov | PDF icon dec
Interlibrary loan lender/borrower statistics pdfpdf PDF icon jan | PDF icon feb | PDF icon mar | PDF icon apr | PDF icon may | PDF icon jun | PDF icon jul | PDF icon aug | PDF icon sep | PDF icon oct | PDF icon nov | PDF icon dec
Interlibrary loan stats consolidated by library pdfpdf PDF icon jan | PDF icon feb | PDF icon mar | PDF icon apr | PDF icon may | PDF icon jun | PDF icon jul | PDF icon aug | PDF icon sep | PDF icon oct | PDF icon nov | PDF icon dec
Titles and items held by library pdfpdf PDF icon jan | PDF icon feb | PDF icon mar | PDF icon apr | PDF icon may | PDF icon jun | PDF icon jul | PDF icon aug | PDF icon sep | PDF icon oct | PDF icon nov | PDF icon dec
Checkouts by call number by Ptype Web Management ReportWeb Management Report jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec
Checkouts by Itype by Ptype Web Management ReportWeb Management Report jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec
Hourly/daily checkouts Web Management ReportWeb Management Report Circ by item | Circ by patron
Public Internet Computer Usage (SAM) pdfpdf PDF icon jan | PDF icon feb | PDF icon mar | PDF icon apr | PDF icon may | PDF icon jun | PDF icon jul | PDF icon aug | PDF icon sep | PDF icon oct | PDF icon nov | PDF icon dec
Wireless pdfpdf PDF icon jan | PDF icon feb | PDF icon mar | PDF icon apr | PDF icon may | PDF icon jun | PDF icon jul | PDF icon aug | PDF icon sep | PDF icon oct | PDF icon nov | PDF icon dec
RB Digital Audiobooks (formerly OneClickdigital) pdfpdf PDF icon Year to Date
Overdrive pdfpdf PDF icon jan | PDF icon feb | PDF icon mar | PDF icon apr | PDF icon may | PDF icon jun | PDF icon jul | PDF icon aug | PDF icon sep | PDF icon oct | PDF icon nov | PDF icon dec
Quarterly
Cards held by residents of OWLSnet municipalities pdfpdf PDF icon 1st-quarter | PDF icon 2nd-quarter | PDF icon 3rd-quarter | PDF icon 4th-quarter
Cards held (by home agency) pdfpdf PDF icon 1st-quarter | PDF icon 2nd-quarter | PDF icon 3rd-quarter | PDF icon 4th-quarter

Ecommerce & Bills Paid

Please login above to access Ecommerce & Bills Paid statistics.