2023 County Budgets

County budget requests are based on the methodology contained in Section 43.12, Wisconsin Statutes and the methodologies contained in each County's Library Service Plan.

Outagamie County

The 2023 budget request was prepared using the methodology in the county plan [pdf]. The request, which calls for Outagamie County reach a funding level of 100%, is for $1,853,552.

Contact the OWLS Director for calculation details.

Library
OWLS Request
Executive Rec. Finance Comm.
2023 Budget
Appleton $979,477 $979,477 $979,477 $979,477
Black Creek $123,235 $123,235 $123,235 $123,235
Clintonville $18,646 $18,646 $18,646 $18,646
Hortonville $129,764 $129,764 $129,764 $129,764
Kaukauna $180,679 $180,679 $180,679 $180,679
Kimberly $98,695 $98,695 $98,695 $98,695
Little Chute $108,685 $108,685 $108,685 $108,685
New London $86,371 $86,371 $86,371 $86,371
Seymour $90,800 $90,800 $90,800 $90,800
Shiocton $28,113 $28,113 $28,113 $28,113
Oneida $9,087 $9,087 $9,087 $9,087

 

Waupaca County

The 2023 budget request was submitted in accordance with the methodology contained in the county plan [pdf]. The request, which calls for Waupaca County to keep its funding level at 100%, is for $1,152,166.

Contact the OWLS Director for calculation details.

Library
OWLS Request
Finance Committee
2023 Budget
Clintonville $118,411 $118,411 $118,411
Fremont $41,641 $41,641 $41,641
Iola $111,606 $111,606 $111,606
Manawa $130,364 $130,364 $130,364
Marion $56,009 $56,009 $56,009
New London $167,635 $167,635 $167,635
Scandinavia $38,832 $38,832 $38,832
Waupaca $408,286 $408,286 $408,286
Weyauwega $79,382 $79,382 $79,382

 

Attachments: