2024 County Budgets

County budget requests are based on the methodology contained in Section 43.12, Wisconsin Statutes and the methodologies contained in each County's Library Service Plan.

Outagamie County

The 2024 budget request was prepared using the methodology in the county plan [pdf]. The request, which calls for Outagamie County reach a funding level of 100%, is for $1,982,940.

Contact the OWLS Director for calculation details.

Library
OWLS Request
Executive Rec. Finance Comm.
2024 Budget
Appleton $994,703 $994,703 $994,703 $994,703
Black Creek $143,044 $143,044 $143,044 $143,044
Clintonville $25,277 $25,277 $25,277 $25,277
Hortonville $173,499 $173,499 $173,499 $173,499
Kaukauna $190,518 $190,518 $190,518 $190,518
Kimberly $104,228 $104,228 $104,228 $104,228
Little Chute $115,847 $115,847 $115,847 $115,847
New London $83,821 $83,821 $83,821 $83,821
Seymour $99,740 $99,740 $99,740 $99,740
Shiocton $32,528 $32,528 $32,528 $32,528
Oneida $19,735 $19,735 $19,735 $19,735

 

Waupaca County

The 2024 budget request was submitted in accordance with the methodology contained in the county plan [pdf]. The request, which calls for Waupaca County to keep its funding level at 100%, is for $1,139,074.

Contact the OWLS Director for calculation details.

Library
OWLS Request
Finance Committee
2024 Budget
Clintonville $112,180 $112,180 $112,180
Fremont $49,089 $49,089 $49,089
Iola $111,443 $111,443 $111,443
Manawa $126,367 $126,367 $126,367
Marion $50,087 $50,087 $50,087
New London $176,259 $176,259 $176,259
Scandinavia $46,021 $46,021 $46,021
Waupaca $386,684 $386,684 $386,684
Weyauwega $80,945 $80,945 $80,945

 

Attachments: