OWLSnet Statistics 2024

2023 Annual Reports

2024 OWLSnet Stats

Monthly
Checkouts and renewals pdfpdf PDF icon jan | File jan [xlsx] | PDF icon feb | File feb [xlsx] | PDF icon mar | File mar [xlsx] | PDF icon apr | File apr [xlsx] | PDF icon may | File may [xlsx] | PDF icon jun | File jun [xlsx] | PDF icon jul | File jul [xlsx] | PDF icon aug | File aug [xlsx] | PDF icon sep | File sep {xlsx}
Checkouts and renewals by Municipality pdfpdf PDF icon jan | PDF icon feb | PDF icon mar | PDF icon apr | PDF icon may | PDF icon jun | PDF icon jul | PDF icon aug | PDF icon sep
Interlibrary loan lender/borrower statistics pdfpdf PDF icon jan | File jan [xlsx] | PDF icon feb | File feb [xlsx] | PDF icon mar | File mar [xlsx] | PDF icon apr | File apr [xlsx] | PDF icon may | File may [xlsx] | PDF icon jun | File jun [xlsx] | PDF icon jul | File jul [xlsx] | PDF icon aug | File aug [xlsx] | PDF icon sep | File sep [xlsx]
Interlibrary loan stats consolidated by library pdfpdf PDF icon jan | File jan [xlsx] | PDF icon feb | File feb [xlsx] | PDF icon mar | File mar [xlsx] | PDF icon apr | File apr [xlsx] | PDF icon may | File may [xlsx] | PDF icon jun | File jun [xlsx] | PDF icon jul | File jul [xlsx] | PDF icon aug | File aug [xlsx] | PDF icon sep | File sep [xlsx]
Titles and items held by library pdfpdf PDF icon jan | File jan [xlsx] | PDF icon feb | File feb [xlsx] | PDF icon mar | File mar [xlsx] | PDF icon apr | File apr [xlsx] | PDF icon may | File may [xlsx] | PDF icon jun | File jun [xlsx] | PDF icon jul | File jul [xlsx] | PDF icon aug | File aug [xlsx] | PDF icon sep | File sep {xlsx}
Public Internet Computer Usage (MyPC) pdfpdf PDF icon jan | File jan [xlsx] | PDF icon feb | File feb [xlsx] | PDF icon mar | File mar [xlsx] | PDF icon apr | File apr [xlsx] | PDF icon may | File may [xlsx] | PDF icon jun | File jun [xlsx] | PDF icon jul | File jul [xlsx] | PDF icon aug | File aug [xlsx] | PDF icon sep | File sep {xlsx}
Wireless pdfpdf PDF icon jan | File jan [xlsx] | PDF icon feb | File feb [xlsx] | PDF icon mar | File mar [xlsx] | PDF icon apr | File apr [xlsx] | PDF icon may | File may [xlsx] | PDF icon jun | File jun [xlsx] | PDF icon jul | File jul [xlsx] | PDF icon aug | File aug [xlsx] | PDF icon sep | File sep {xlsx}
Overdrive pdfpdf PDF icon jan | PDF icon feb | PDF icon mar | PDF icon apr | PDF icon may | PDF icon jun | PDF icon jul | PDF icon aug | PDF icon sep
Quarterly
Cards held by residents of OWLSnet municipalities pdfpdf PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter
Cards held (by home agency) pdfpdf PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter

Ecommerce & Bills Paid

Please login above to access Ecommerce & Bills Paid statistics.